Inductio Electromagnetica Inductio
Product Description
Exemplar No. | JYD-RS-022 |
Components | Ferrum nucleum, filum cupreum, scutulatum casus |
Core | NiZn/Iron /MnZn/Magneticum metallum pulveris |
Filum | UEW/PEW enameled filum |
Figura Type | Defensi vel obtentu |
Inductance dolor | 1nH ad 1H * |
Opus Frequency dolor | 1KHZ-1MHz |
Resistentia ad calorem Solding | +260 °C, 40 sec. max. |
Operating Temperature | --40℃~+125℃ |
Repono Temperature | -25℃~+85℃ |
Repono Umor | XXX% ad XCV% |
Products categories
Epistulam tuam hic scribe et mitte nobis